| US$ Millions (per share data in US$ cents) |
FY11/12 | FY10/11 | Change (%) |
|---|---|---|---|
| Sales | 2,141 | 2,104 | 2% |
| EBITDA | 330 | 323 | 2% |
| % of Sales | 15.4% | 15.3% | |
| Profit attributable to shareholders | 187 | 182 | 3% |
| % of Sales | 8.7% | 8.6% | |
| Earnings per share | 5.16 | 4.97 | 4% |
| Dividends per share | 1.28 | 1.16 | 10% |
| Return on average total equity | 13.0% | 14.7% |
For more information on our financial report, please download it here.





