| US$ Millions (per share data in US$ cents) |
FY10/11 | FY11/12 | Change (%) |
|---|---|---|---|
| Sales | 2,104 | 2,141 | 2% |
| EBITDA | 323 | 330 | 2% |
| % of Sales | 15.3% | 15.4% | |
| Profit attributable to shareholders | 182 | 187 | 3% |
| % of Sales | 8.6% | 8.7% | |
| Earnings per share | 4.97 | 5.16 | 4% |
| Dividends per share | 1.16 | 1.28 | |
| Return on average equity | 14.0% | 12.8% |
For more information on our financial report, please download it here.






