Computershare Hong Kong Investor Services Limited
17th Floor, Hopewell Centre
183 Queen's Road East
Hong Kong
Johnson Electric Dividend History (HK$ cents per share)
Johnson Electric's Fiscal Year runs from April 1st through March 31st. "Fiscal Year 2011/2012" denotes the 12 months ending on March 31st, 2012| Fiscal Year | Interim Dividend | Paid on | Final Dividend | Paid on | Total Dividend |
| 2011/12 | 3.0 | 5 Jan 12 | 7.0 | 25 Jul 12 | 10.0 |
| 2010/11 | 3.0 | 6 Jan 11 | 6.0 | 21 Jul 11 | 9.0 |
| 2009/10 | 0.0 | n/a | 5.0 | 3 Aug 10 | 5.0 |
| 2008/09 | 0.0 | n/a | 0.0 | n/a | 0.0 |
| 2007/08 | 4.5 | 4 Jan 08 | 9.8 | 30 Jul 08 | 14.3 |
| 2006/07 | 4.5 | 4 Jan 07 | 8.5 | 3 Aug 07 | 13.0 |
| 2005/06 | 4.5 | 5 Jan 06 | 8.5 | 26 Jul 06 | 13.0 |
| 2004/05 | 4.5 | 3 Jan 05 | 11.0 | 29 Jul 05 | 15.5 |
American Depositary Receipt
Johnson Electric also has an American Depositary Receipt (ADR) program sponsored by JPMorgan Chase Bank.The trading ratio is 1ADR : 10 ordinary shares; symbol JELCY; CUSIP number 479087207 and Area Hong Kong.
Contact Information
JPMorgan Chase Bank
One Chase Manhattan Plz., 40th Fl.
New York, NY 10081
Domestic Tel: (866) JPM-ADRS
Intl Tel: (212) 552 - 4950
Email: adr@jpmorgan.com
Financial Publications
You can obtain a hard copy of our Annual Report from the Company Secretary by fax (852) 2897-2054 or email judy.lc.cheng@johnsonelectric.comYou may also visit "Annual & Interim Reports" sub-section of this website and download a full colour version as a PDF.





