
| 1959 | Johnson Electric founded by the late Mr. Wang Seng Liang and Mrs. Wang Koo Yik Chun to produce micro motors. |
|---|
| 1970 | Sales of Johnson Electric at $1.7 Million. |
|---|
| 1972 | Dr. Patrick Wang established AC Motor Business. |
|---|
| 1976 | Established Johnson Electric in USA. Began production of micro-motors for the automotive industry. |
|---|
| 1980 | Sales of Johnson Electric at $16 Million. |
|---|
| 1982 | Established plant in Shajing, Shenzhen, China. |
|---|
| 1984 | Listed on Hong Kong Stock Exchange. |
|---|
| 1988 | Established Johnson Electric branch office in Japan. |
|---|
| 1990 | Sales of Johnson Electric at $126 Million. |
|---|
| 1992 | Opened Engineering center in Germany. |
|---|
| 1995 | ISO 9002 accreditation for China production. |
|---|
| 1998 | QS-9000 certified for operations in China, Hong Kong, Germany and the United States. |
|---|
| 1999 | Acquisition of Electric Motor Systems from Lear Corporation including Gate SpA in Italy. |
|---|
| 2000 | Sales of Johnson Electric at $677 Million. |
|---|
| 2001 | Automotive and Industry divisions established. Acquired motors business of Kautex Textron division. Acquired seat motor business of ArvinMeritor's Light Vehicle Systems division. |
|---|
| 2003 | Opened brushless DC motor technical and production center in Italy. |
|---|
| 2004 | Acquired 51% stake in Nanomotion Ltd. for high precision piezo ceramic motors. Acquired Nihon Mini Motor for camera and optical disc drive products. |
|---|
| 2007 | Established the Johnson Medtech division in Hong Kong. |
|---|
| 2010 | Sales of Johnson Electric at $ 1.74B. Opened automotive motor production plants in Chennai, India. Opened motor production plant in Beihai, Guangxi, China. |
|---|







