Shareholder Information
The shares have been listed in Hong Kong since 1984. The trading code is 179 and the block lot is 500 shares.
Since 15th July 2014, four (4) shares have been consolidated into one (1) share. The trading code of the temporary counter was 2919 between 15th July 2014 and 18th August 2014. The original counter 179 closed temporarily from 15th July 2014 and re-opened on 29th July 2014. For more information, please click here.
The Hong Kong Registrar of Johnson Electric shares is:
Computershare Hong Kong Investor Services Limited
Shops 1712-1716, 17th Floor,
Hopewell Centre,
183 Queen’s Road East
Wan Chai, Hong Kong
Johnson Electric Dividend History (HK cents per share)
Johnson Electric's Fiscal Year runs from April 1st through March 31st. "Fiscal Year 2021/22" denotes the 12 months ending on March 31st, 2022
* All amounts presented have been adjusted to reflect the 4 to 1 share consolidation enacted on July 15, 2014
Fiscal Year | *Interim Dividend | Paid/Payable on | *Final Dividend | Paid/Payable on | *Total Dividend |
---|---|---|---|---|---|
2021/22 | 17.0 | 12 Jan 22 | 17.0 | 7 Sep 22 | 34.0 |
2020/21 | 17.0 | 12 Jan 21 | 34.0 | 2 Sep 21 | 51.0 |
2019/20 | 17.0 | 3 Jan 20 | 0 | N/A | 17.0 |
2018/19 | 17.0 | 7 Jan 19 | 34.0 | 4 Sep 19 | 51.0 |
2017/18 | 17.0 | 5 Jan 18 | 34.0 | 13 Aug 18 | 51.0 |
2016/17 | 16.0 | 6 Jan 17 | 34.0 | 11 Aug 17 | 50.0 |
2015/16 | 15.0 | 6 Jan 16 | 34.0 | 12 Aug 16 | 49.0 |
2014/15 | 14.0 | 6 Jan 15 | 34.0 | 31 Jul 15 | 48.0 |
2014/15 | Share Consolidation 4 for 1 | Effective from 15 July 2014 | |||
2013/14 | 12.0 | 4 Dec 13 | 34.0 | 29 Jul 14 | 46.0 |
2012/13 | 12.0 | 3 Jan 13 | 32.0 | 29 Jul 13 | 44.0 |
2011/12 | 12.0 | 5 Jan 12 | 28.0 | 25 Jul 12 | 40.0 |
2010/11 | 12.0 | 6 Jan 11 | 24.0 | 21 Jul 11 | 36.0 |
2009/10 | 0.0 | n/a | 20.0 | 3 Aug 10 | 20.0 |
2008/09 | 0.0 | n/a | 0.0 | n/a | 0.0 |
2007/08 | 18.0 | 4 Jan 08 | 39.2 | 30 Jul 08 | 57.2 |
2006/07 | 18.0 | 4 Jan 07 | 34.0 | 3 Aug 07 | 52.0 |
2005/06 | 18.0 | 5 Jan 06 | 34.0 | 26 Jul 06 | 52.0 |
2004/05 | 18.0 | 3 Jan 05 | 44.0 | 29 Jul 05 | 62.0 |
Credit Ratings
Rating Agency | Moody's | Standard & Poo'rs |
Corporate Credit Rating Long Term | Baa1 | BBB |
Outlook | Stable | Stable |
Greater China Regional Scale Long Term | - | cnA |
Rating Date | 6-May-2015 | 9-Dec-2015 |
Financial Publications
You can obtain a hard copy of our Annual Report from the Company Secretary by fax (852) 2897-2054 or email judy.lc.cheng@johnsonelectric.com
You may also visit "Annual & Interim Reports" sub-section of this website and download a full colour version as a PDF.
Institutional Investors and Securities Analysts
Enquiries from institutional investors and securities analysts may be directed by email to ir.manager@johnsonelectric.com.
Please press here to register email alert for our company news, announcements and IR events.
Procedures for Shareholders to Propose a Person for Election as a Director
Please press here to download.
Memorandum of Association and Bye-laws
Please press here to download.
The Johnson Electric Holdings Limited Company Act, 1988
Please press here to download.