Industry DC Motors
The Johnson Electric DC motor series is the industry benchmark for micro motor driven actuation. This wide range of motor platforms can be custom engineered to meet the power, size, efficiency and life requirements of the customer’s application. The platform motors below are examples used in the applications noted. The pdf product datasheet provides performance details of these motors. Contact us for sample availability and your custom engineering requirements.
Inquiry and Distribution Availability
While Johnson Electric offers many custom solutions for the unique needs of our OEM customers, we offer many of our products via distribution for your prototype and lower volume OEM requirements. Please enter either the complete part number or just the first few characters to see a list of what our distributors have in stock.
Part Number: Find Distributors
Click here to view a list of our distributors near you.
Platforms / Part Numbers | Diameter (mm) |
Input Voltage (V) |
No Load Speed (rpm) |
Stall Torque (mNm) |
Maximum Output Power (W) |
Maximum Efficiency (%) |
Data Sheets |
---|---|---|---|---|---|---|---|
≤ 10 | 6.80 - 10.00 | 2.8 - 6.0 | 10125 - 26187 | 0.23 - 2.06 | 0.12 - 1.09 | 41 - 63 | |
NFC03LG-301 | 10.00 | 6.0 | 20111 | 2.06 | 1.09 | 63 | |
NFC03MG-021 | 10.00 | 5.0 | 23200 | 0.92 | 0.56 | 52 | |
NFC03MG-301 | 10.00 | 3.0 | 10125 | 0.50 | 0.13 | 45 | |
NFC03SG-011 | 10.00 | 3.0 | 26187 | 0.45 | 0.31 | 41 | |
NFC03SG-012 | 10.00 | 2.8 | 12000 | 0.39 | 0.12 | 43 | |
NFC03SG-301 | 10.00 | 3.0 | 21036 | 0.33 | 0.18 | 43 | |
NFD03MG-011 | 8.00 | 4.5 | 22480 | 0.72 | 0.43 | 54 | |
NFD03MG-012 | 8.00 | 5.0 | 21100 | 0.67 | 0.37 | 53 | |
NFD03MG-020 | 8.00 | 4.5 | 22551 | 0.73 | 0.43 | 54 | |
NFD03MG-301 | 8.00 | 4.4 | 17160 | 0.31 | 0.14 | 42 | |
NFD03SG-021 | 8.00 | 3.6 | 19600 | 0.23 | 0.12 | 42 | |
NFD03SG-301 | 8.00 | 3.6 | 19718 | 0.23 | 0.12 | 46 | |
NFE03LG-011 | 6.80 | 3.0 | 24100 | 0.44 | 0.26 | 45 | |
NFE03LG-012 | 7.00 | 3.0 | 24926 | 0.42 | 0.27 | 46 | |
11-19 | 12.00 - 15.50 | 2.5 - 5.0 | 4508 - 19800 | 0.85 - 5.28 | 0.10 - 2.29 | 46 - 67 | |
NF003G-301 | 15.50 | 5.0 | 6000 | 3.40 | 0.54 | 62 | |
NF003G-302 | 15.50 | 5.0 | 6000 | 3.40 | 0.54 | 62 | |
NF003G-303 | 15.40 | 5.0 | 6006 | 3.30 | 0.52 | 59 | |
NF003SG-011 | 15.50 | 5.0 | 12623 | 2.09 | 0.69 | 50 | |
NF003SG-301 | 15.00 | 5.0 | 6000 | 2.91 | 0.47 | 57 | |
NF003SG-302 | 15.00 | 5.0 | 13000 | 2.00 | 0.69 | 50 | |
NF003SG-303 | 15.50 | 5.0 | 12714 | 1.97 | 0.66 | 51 | |
NFA03LG-011 | 12.00 | 4.5 | 14300 | 2.60 | 0.97 | 58 | |
NFA03LG-301 | 12.00 | 2.5 | 5330 | 0.91 | 0.13 | 46 | |
NFA03MG-301 | 12.00 | 5.0 | 19800 | 1.55 | 0.81 | 59 | |
NFA03MG-302 | 12.00 | 5.0 | 19290 | 1.50 | 0.76 | 54 | |
NFN03LG-011 | 14.00 | 2.5 | 4508 | 0.85 | 0.10 | 46 | |
NFN03LG-301 | 14.00 | 5.0 | 14801 | 3.58 | 1.39 | 62 | |
NFN03LG-302 | 14.00 | 3.3 | 16533 | 5.28 | 2.29 | 67 | |
20-25 | 20.40 - 24.50 | 1.2 - 32.0 | 880 - 30000 | 0.97 - 98.74 | 0.03 - 60.00 | 29 - 70 | |
HC213LG-011 | 24.00 | 21.0 | 30000 | 40.00 | 32.00 | 60 | |
HC283LG-301 | 24.40 | 3.6 | 19496 | 54.79 | 28.00 | 66 | |
NF123G-306 | 20.40 | 3.6 | 22194 | 17.08 | 9.60 | 54 | |
NF123G-308 | 20.40 | 22.8 | 10700 | 11.70 | 3.30 | 60 | |
NF213G-304 | 24.50 | 2.3 | 6300 | 15.30 | 2.50 | 65 | |
QC113LG-301 | 22.00 | 7.2 | 16800 | 43.72 | 19.20 | 62 | |
QC283LG-301 | 24.4 | 3.6 | 19893 | 98.74 | 51.4 | 67 | |
HF283LG-011 | 24.20 | 24.0 | 26000 | 85.00 | 60.00 | 70 | |
NF103G-301 | 20.40 | 3.6 | 880 | 1.09 | 0.03 | 29 | |
NF103LG-301 | 20.40 | 3.0 | 8167 | 12.41 | 2.63 | 56 | |
NF113LG-011 | 20.40 | 13.0 | 25000 | 20.00 | 15.00 | 65 | |
NF123G-020 | 20.40 | 18.0 | 12359 | 7.44 | 2.41 | 49 | |
NF123G-021 | 20.40 | 18.0 | 12675 | 6.94 | 2.30 | 48 | |
NF123G-301 | 20.40 | 18.0 | 12400 | 7.60 | 2.50 | 52 | |
NF123G-302 | 20.40 | 9.0 | 24972 | 6.55 | 4.29 | 45 | |
NF123G-303 | 20.40 | 12.0 | 24647 | 17.47 | 11.06 | 53 | |
NF123G-304 | 20.40 | 12.0 | 17000 | 16.30 | 7.20 | 62 | |
NF123G-305 | 20.40 | 12.0 | 25000 | 6.00 | 14.30 | 53 | |
NF123LG-301 | 20.40 | 7.0 | 6800 | 1.55 | 2.44 | 59 | |
NF123LG-302 | 20.40 | 6.0 | 10435 | 13.02 | 3.56 | 53 | |
NF133G-020 | 20.40 | 18.0 | 12000 | 7.72 | 2.44 | 48 | |
NF143G-301 | 20.40 | 12.0 | 24600 | 4.60 | 11.00 | 53 | |
NF143G-302 | 20.40 | 12.0 | 15740 | 16.20 | 6.70 | 59 | |
NF183LG-011 | 20.40 | 2.4 | 6200 | 8.00 | 1.30 | 65 | |
NF213G-011 | 24.20 | 2.4 | 7000 | 26.00 | 5.00 | 70 | |
NF213G-022 | 24.20 | 18.0 | 4735 | 12.68 | 1.57 | 63 | |
NF213G-023 | 24.20 | 12.0 | 12500 | 28.10 | 9.14 | 66 | |
NF213G-301 | 24.20 | 24.0 | 7023 | 19.88 | 3.63 | 58 | |
NF213G-303 | 24.20 | 2.3 | 9000 | 22.80 | 5.40 | 63 | |
NF223G-011 | 24.20 | 1.2 | 7800 | 12.00 | 2.50 | 60 | |
NF223G-012 | 24.20 | 12.0 | 9225 | 19.00 | 4.92 | 64 | |
NF243G-020 | 24.20 | 18.0 | 6075 | 10.96 | 1.74 | 59 | |
NF243G-301 | 24.20 | 24.0 | 12200 | 3.30 | 18.00 | 66 | |
NF243G-303 | 24.20 | 13.0 | 12500 | 33.60 | 11.00 | 64 | |
PC200DG-020 | 24.40 | 2.4 | 4492 | 0.97 | 0.11 | 43 | |
PC200LG-301 | 24.40 | 4.5 | 4615 | 8.53 | 1.03 | 53 | |
PC280LG-301 | 24.40 | 18.0 | 9300 | 1.80 | 7.28 | 65 | |
PC280LG-302 | 24.40 | 12.0 | 5800 | 20.81 | 3.24 | 67 | |
PC280LG-303 | 24.40 | 3.0 | 5900 | 11.91 | 1.88 | 55 | |
PC280LG-304 | 24.40 | 32.0 | 7400 | 20.15 | 3.78 | 65 | |
26-34 | 27.50 - 32.20 | 2.5 - 41.0 | 2460 - 22784 | 14.20 - 287.00 | 2.00 - 144.00 | 52 - 75 | |
HC313G-011 | 27.50 | 24.0 | 7200 | 20.00 | 4.00 | 55 | |
HC313G-012 | 27.50 | 6.0 | 14178 | 50.95 | 18.92 | 60 | |
HC313MG-020 | 27.50 | 3.6 | 22784 | 68.96 | 41.15 | 63 | |
HC315G-011 | 27.50 | 41.0 | 18000 | 38.00 | 18.00 | 65 | |
HC315MG-011 | 27.50 | 39.0 | 21000 | 70.00 | 40.00 | 70 | |
HC315MG-012 | 27.50 | 24.0 | 22000 | 60.00 | 35.00 | 70 | |
HC383MG-301 | 27.50 | 3.6 | 18700 | 55.00 | 27.00 | 60 | |
HC383XLG-020 | 27.50 | 7.2 | 17198 | 151.74 | 68.34 | 70 | |
HC383XLG-031 | 27.50 | 3.0 | 6700 | 65.00 | 11.60 | 65 | |
HC385G-011 | 27.50 | 18.0 | 9987 | 39.24 | 10.20 | 57 | |
HC385G-022 | 27.50 | 18.0 | 9440 | 43.53 | 10.76 | 54 | |
HC385G-023 | 27.50 | 18.0 | 7620 | 32.65 | 6.51 | 53 | |
HC385G-301 | 27.50 | 17.0 | 18000 | 38.5 | 18.20 | 61 | |
HC385G-302 | 27.50 | 12.0 | 4900 | 20.10 | 2.50 | 52 | |
HC385G-303 | 30.20 | 18.0 | 9600 | 44.42 | 11.07 | 68 | |
HC385G-304 | 27.50 | 24.0 | 9800 | 19.93 | 5.17 | 54 | |
HC385MG-020 | 27.50 | 21.0 | 6680 | 46.28 | 8.10 | 63 | |
HC385MG-031 | 27.50 | 24.0 | 8500 | 72.10 | 16.10 | 68 | |
HC385MG-301 | 27.50 | 24.0 | 21550 | 68.50 | 38.62 | 62 | |
HC385MG-303 | 30.20 | 18.0 | 8100 | 71.98 | 15.59 | 68 | |
HC385MG-304 | 30.20 | 14.5 | 8000 | 75.23 | 15.80 | 65 | |
HC385MG-305 | 27.50 | 18.0 | 9407 | 50.84 | 12.03 | 61 | |
HC385XLG-011 | 27.50 | 36.0 | 11000 | 90.00 | 25.00 | 70 | |
HC385XLG-013 | 27.50 | 28.0 | 19000 | 140.00 | 70.00 | 75 | |
HC385XLG-020 | 27.50 | 21.0 | 5890 | 88.63 | 13.67 | 69 | |
HC385XLG-021 | 30.30 | 12.0 | 5000 | 52.01 | 6.84 | 54 | |
HC385XLG-301 | 27.50 | 2.5 | 2460 | 32.00 | 2.00 | 56 | |
HC385XLG-302 | 27.50 | 28.0 | 19000 | 146.20 | 72.30 | 75 | |
HC385XLG-303 | 27.50 | 32.0 | 16000 | 144.20 | 62.20 | 75 | |
HC385XLG-304 | 27.50 | 22.8 | 5600 | 48.90 | 7.20 | 66 | |
PC510SG-001 | 32.20 | 12.0 | 5500 | 14.20 | 2.05 | 64 | |
PC510SG-002 | 32.20 | 12.0 | 10500 | 21.00 | 6.30 | 59 | |
QC381(0)XLG-001 | 27.50 | 36.0 | 18250 | 287.00 | 137.00 | 73 | |
QC381(0)XLG-002 | 27.50 | 24.0 | 22350 | 246.57 | 144.00 | 70 | |
QC381(0)XLG-301 | 27.50 | 28.0 | 17000 | 249.00 | 112.60 | 72 | |
QC381(0)XLG-302 | 27.50 | 36.0 | 16000 | 263.00 | 112.00 | 72 | |
35-54 | 35.80 - 51.90 | 6.0 - 60.0 | 2370 - 27500 | 40.00 - 1907.72 | 10.75 - 1178.85 | 60 - 81 | |
HC6A6LG-301 | 35.80 | 14.4 | 18700 | 835.00 | 410.00 | 79 | |
HC7A5SG-301 | 46.60 | 18.0 | 21000 | 1265.00 | 693.00 | 75 | |
HC610G-011 | 35.80 | 9.6 | 21400 | 101.20 | 56.60 | 61 | |
HC613G-011 | 35.80 | 7.2 | 27500 | 198.00 | 143.00 | 63 | |
HC615SG-011 | 35.80 | 60.0 | 8600 | 40.00 | 40.00 | 70 | |
HC675LG-301 | 35.80 | 24.0 | 7113 | 254.88 | 47.48 | 77 | |
HC683G-301 | 35.80 | 12.0 | 27300 | 420.00 | 300.00 | 70 | |
HC683LG-020 | 35.80 | 10.8 | 22739 | 473.06 | 274.98 | 72 | |
HC683LG-021 | 35.80 | 14.4 | 23475 | 678.73 | 417.31 | 77 | |
HC683LG-022 | 35.80 | 10.8 | 15951 | 525.93 | 219.71 | 76 | |
HC683LG-301 | 35.80 | 6.0 | 10700 | 296.00 | 83.00 | 69 | |
HC683LG-302 | 35.80 | 12.0 | 15200 | 480.00 | 192.00 | 69 | |
HC683LP-022 | 35.80 | 12.0 | 21614 | 597.24 | 338.09 | 78 | |
HC683LP-023 | 35.80 | 14.4 | 22305 | 623.60 | 364.30 | 78 | |
HC683XLLG-020 | 35.80 | 16.8 | 14742 | 521.18 | 201.23 | 74 | |
HC685G-020 | 35.80 | 24.0 | 4465 | 214.65 | 25.08 | 77 | |
HC685G-021 | 35.80 | 18.0 | 3350 | 140.41 | 12.33 | 67 | |
HC685G-301 | 35.80 | 12.0 | 3186 | 106.31 | 10.75 | 68 | |
HC685G-302 | 35.80 | 18.0 | 26700 | 367.80 | 242.00 | 63 | |
HC685LG-020 | 35.80 | 24.0 | 5350 | 334.10 | 46.81 | 77 | |
HC685LG-021 | 35.80 | 20.0 | 3335 | 196.20 | 17.13 | 69 | |
HC685LG-022 | 35.80 | 24.0 | 23503 | 550.16 | 338.65 | 60 | |
HC685LG-023 | 35.80 | 18.0 | 22421 | 585.86 | 344.02 | 79 | |
HC685LG-025 | 35.80 | 36.0 | 20197 | 662.24 | 350.31 | 77 | |
HC685LG-301 | 35.80 | 10.8 | 19600 | 430.00 | 222.00 | 73 | |
HC685LG-303 | 35.80 | 24.0 | 19000 | 607.00 | 300.00 | 74 | |
HC775LP-301 | 44.20 | 18.0 | 23000 | 956.00 | 578.00 | 74 | |
HC785LG-021 | 42.20 | 18.0 | 2370 | 227.00 | 14.09 | 64 | |
HC785LG-301 | 42.50 | 10.5 | 3149 | 327.00 | 26.97 | 69 | |
HC785LP-012 | 42.30 | 18.0 | 20950 | 1175.03 | 644.74 | 78 | |
HC785LP-024 | 42.30 | 18.0 | 20968 | 1219.18 | 654.05 | 75 | |
HC785LP-025 | 42.30 | 14.4 | 21363 | 1134.68 | 634.85 | 76 | |
HC785LP-026 | 42.30 | 36.0 | 23426 | 1554.99 | 954.06 | 76 | |
HC785LP-027 | 42.30 | 18.0 | 19752 | 1064.26 | 550.55 | 78 | |
HC785P-022 | 42.30 | 18.0 | 19347 | 890.95 | 449.35 | 75 | |
HC785P-023 | 42.20 | 18.0 | 11208 | 651.22 | 191.16 | 71 | |
HC785P-301 | 44.20 | 18.0 | 22000 | 805.00 | 458.00 | 67 | |
HC871(2)LG-301 | 49.00 | 24.0 | 6032 | 712.79 | 112.56 | 70 | |
HC875SG-011 | 48.00 | 14.4 | 20120 | 787.72 | 415.00 | 66 | |
HC875SG-012 | 48.00 | 18.0 | 20281 | 656.64 | 348.79 | 69 | |
HC875SG-013 | 48.00 | 18.0 | 19829 | 655.88 | 339.13 | 67 | |
HC875SG-014 | 48.00 | 18.0 | 20503 | 879.54 | 471.29 | 65 | |
HC875SG-020 | 48.00 | 14.4 | 19999 | 754.76 | 395.32 | 62 | |
HC877G-022 | 48.00 | 18.0 | 18226 | 1554.81 | 781.39 | 71 | |
HC877G-023 | 48.00 | 19.2 | 20492 | 1540.28 | 826.65 | 76 | |
HC877P-011 | 48.00 | 18.0 | 22500 | 1400.00 | 830.00 | 76 | |
HC877P-022 | 48.00 | 18.0 | 22544 | 1398.64 | 817.21 | 76 | |
HC971(2)LG-301 | 51.90 | 24.0 | 4518 | 1252.43 | 148.14 | 79 | |
QC875SG-011 | 48.00 | 18.0 | 19600 | 1055.00 | 542.00 | 66 | |
QC877P-020 | 48.00 | 21.6 | 21387 | 1762.14 | 987.05 | 81 | |
QC877P-021 | 48.00 | 18.0 | 23594 | 1907.72 | 1178.85 | 81 | |
QC877P-301 | 48.00 | 21.6 | 21300 | 1762.00 | 987.00 | 80 | |
TC683LG-301 | 38.25 | 14.4 | 20400 | 796.00 | 425.00 | 78 | |
TC785LG-020 | 44.80 | 36.0 | 18244 | 1000.62 | 478.12 | 79 | |
55-79 | 58.00 | 36.0 | 23444 | 2349.34 | 1447.45 | 72 | |
HCB71-020 | 58.00 | 36.0 | 23444 | 2349.34 | 1447.45 | 72 | |
≥ 80 | 75.00 | 18.0 | 18723 | 1470.16 | 720.90 | 70 | |
HC9A1(2)LG-023 | 75.00 | 18.0 | 18723 | 1470.16 | 720.90 | 70 |
Platforms / Part Numbers | Diameter (in) |
Input Voltage (V) |
No Load Speed (rpm) |
Stall Torque (lb.in) |
Maximum Output Power (hp) |
Maximum Efficiency (%) |
Data Sheets |
---|---|---|---|---|---|---|---|
≤ 10 | 0.27 - 0.40 | 2.8 - 6.0 | 10125 - 26187 | 0.00 - 0.02 | 0.00 | 41 - 63 | |
NFC03LG-301 | 0.40 | 6.0 | 20111 | 0.02 | 0.00 | 63 | |
NFC03MG-021 | 0.39 | 5.0 | 23200 | 0.01 | 0.00 | 52 | |
NFC03MG-301 | 0.40 | 3.0 | 10125 | 0.00 | 0.00 | 45 | |
NFC03SG-011 | 0.39 | 3.0 | 26187 | 0.00 | 0.00 | 41 | |
NFC03SG-012 | 0.39 | 2.8 | 12000 | 0.00 | 0.00 | 43 | |
NFC03SG-301 | 0.40 | 3.0 | 21036 | 0.00 | 0.00 | 43 | |
NFD03MG-011 | 0.31 | 4.5 | 22480 | 0.01 | 0.00 | 54 | |
NFD03MG-012 | 0.31 | 5.0 | 21100 | 0.01 | 0.00 | 53 | |
NFD03MG-020 | 0.31 | 4.5 | 22551 | 0.01 | 0.00 | 54 | |
NFD03MG-301 | 0.32 | 4.4 | 17160 | 0.00 | 0.00 | 42 | |
NFD03SG-021 | 0.31 | 3.6 | 19600 | 0.00 | 0.00 | 42 | |
NFD03SG-301 | 0.32 | 3.6 | 19718 | 0.00 | 0.00 | 46 | |
NFE03LG-011 | 0.27 | 3.0 | 24100 | 0.00 | 0.00 | 45 | |
NFE03LG-012 | 0.28 | 3.0 | 24926 | 0.00 | 0.00 | 46 | |
11-19 | 0.47 - 0.62 | 2.5 - 5.0 | 4508 - 19800 | 0.01 - 0.05 | 0.00 | 46 - 67 | |
NF003G-301 | 0.59 | 5.0 | 6000 | 0.03 | 0.00 | 62 | |
NF003G-302 | 0.59 | 5.0 | 6000 | 0.03 | 0.00 | 62 | |
NF003G-303 | 0.62 | 5.0 | 6006 | 0.03 | 0.00 | 59 | |
NF003SG-011 | 0.61 | 5.0 | 12623 | 0.02 | 0.00 | 50 | |
NF003SG-301 | 0.59 | 5.0 | 6000 | 0.03 | 0.00 | 57 | |
NF003SG-302 | 0.59 | 5.0 | 13000 | 0.02 | 0.00 | 50 | |
NF003SG-303 | 0.62 | 5.0 | 12714 | 0.02 | 0.00 | 51 | |
NFA03LG-011 | 0.47 | 4.5 | 14300 | 0.02 | 0.00 | 58 | |
NFA03LG-301 | 0.48 | 2.5 | 5330 | 0.01 | 0.00 | 46 | |
NFA03MG-301 | 0.47 | 5.0 | 19800 | 0.01 | 0.00 | 59 | |
NFA03MG-302 | 0.48 | 5.0 | 19290 | 0.01 | 0.00 | 54 | |
NFN03LG-011 | 0.55 | 2.5 | 4508 | 0.01 | 0.00 | 46 | |
NFN03LG-301 | 0.56 | 5.0 | 14801 | 0.03 | 0.00 | 62 | |
NFN03LG-302 | 0.56 | 3.3 | 16533 | 0.05 | 0.00 | 67 | |
20-25 | 0.80 - 1.00 | 1.2 - 32.0 | 880 - 30000 | 0.01 - 98.74 | 0.00 - 1 | 29 - 70 | |
HC213LG-011 | 0.94 | 21.0 | 30000 | 0.35 | 0.04 | 60 | |
HC283LG-301 | 0.98 | 3.6 | 19496 | 0.48 | 0.04 | 66 | |
NF123G-306 | 0.82 | 3.6 | 22194 | 17.08 | 0.01 | 54 | |
NF123G-308 | 0.80 | 22.8 | 10700 | 0.10 | 0.00 | 60 | |
NF213G-304 | 1.00 | 2.3 | 6300 | 0.14 | 0.00 | 65 | |
QC113LG-301 | 0.88 | 7.2 | 16800 | 43.72 | 0.03 | 62 | |
QC283LG-301 | 0.98 | 3.6 | 19893 | 98.74 | 0.07 | 67 | |
HF283LG-011 | 0.95 | 24.0 | 26000 | 0.75 | 0.08 | 70 | |
NF103G-301 | 0.81 | 3.6 | 880 | 0.01 | 0.00 | 29 | |
NF103LG-301 | 0.81 | 3.0 | 8167 | 0.11 | 0.00 | 56 | |
NF113LG-011 | 0.80 | 13.0 | 25000 | 0.18 | 0.02 | 65 | |
NF123G-020 | 0.80 | 18.0 | 12359 | 0.07 | 0.00 | 49 | |
NF123G-021 | 0.80 | 18.0 | 12675 | 0.06 | 0.00 | 48 | |
NF123G-301 | 0.80 | 18.0 | 12400 | 0.07 | 0.00 | 52 | |
NF123G-302 | 0.81 | 9.0 | 24972 | 0.01 | 0.01 | 53 | |
NF123G-303 | 0.81 | 12.0 | 24647 | 0.15 | 0.01 | 53 | |
NF123G-304 | 0.80 | 12.0 | 17000 | 0.14 | 0.01 | 62 | |
NF123G-305 | 0.80 | 12.0 | 25000 | 6.00 | 0.02 | 53 | |
NF123LG-301 | 0.80 | 7.0 | 6800 | 1.55 | 0.00 | 59 | |
NF123LG-302 | 0.82 | 6.0 | 10435 | 0.12 | 0.00 | 53 | |
NF133G-020 | 0.80 | 18.0 | 12000 | 0.07 | 0.00 | 48 | |
NF143G-301 | 0.80 | 12.0 | 24600 | 4.60 | 0.01 | 53 | |
NF143G-302 | 0.80 | 12.0 | 15740 | 0.14 | 0,01 | 59 | |
NF183LG-011 | 0.80 | 2.4 | 6200 | 0.07 | 0.00 | 65 | |
NF213G-011 | 0.95 | 2.4 | 7000 | 0.23 | 0.01 | 70 | |
NF213G-022 | 0.95 | 18.0 | 4735 | 0.11 | 0.00 | 63 | |
NF213G-023 | 0.95 | 12.0 | 12500 | 0.25 | 0.01 | 66 | |
NF213G-301 | 0.96 | 24.0 | 7023 | 0.18 | 0.01 | 58 | |
NF213G-303 | 1.00 | 2.3 | 9000 | 0.20 | 0.01 | 63 | |
NF223G-011 | 0.95 | 1.2 | 7800 | 0.11 | 0.00 | 60 | |
NF223G-012 | 0.95 | 12.0 | 9225 | 0.17 | 0.01 | 64 | |
NF243G-020 | 0.95 | 18.0 | 6075 | 0.10 | 0.00 | 59 | |
NF243G-301 | 0.95 | 24.0 | 12200 | 3.30 | 0.02 | 66 | |
NF243G-303 | 0.97 | 12.0 | 12500 | 0.29 | 0.01 | 64 | |
PC200DG-020 | 0.96 | 2.4 | 4492 | 0.01 | 0.00 | 43 | |
PC200LG-301 | 1.00 | 4.5 | 4615 | 0.08 | 0.00 | 53 | |
PC280LG-301 | 0.96 | 18.0 | 9300 | 0.25 | 0.01 | 65 | |
PC280LG-302 | 0.96 | 12.0 | 5800 | 0.18 | 0.00 | 67 | |
PC280LG-303 | 1.00 | 3.0 | 5900 | 0.11 | 0.00 | 55 | |
PC280LG-304 | 1.00 | 32.0 | 7400 | 0.18 | 0.01 | 65 | |
26-34 | 1.08 - 1.27 | 2.5 - 41.0 | 2460 - 22784 | 0.03 - 2.54 | 0.00 - 0.19 | 52 - 75 | |
HC313G-011 | 1.08 | 24.0 | 7200 | 0.18 | 0.01 | 55 | |
HC313G-012 | 1.08 | 6.0 | 14178 | 0.45 | 0.03 | 60 | |
HC313MG-020 | 1.08 | 3.6 | 22784 | 0.61 | 0.06 | 63 | |
HC315G-011 | 1.08 | 41.0 | 18000 | 0.34 | 0.02 | 65 | |
HC315MG-011 | 1.08 | 39.0 | 21000 | 0.62 | 0.05 | 70 | |
HC315MG-012 | 1.08 | 24.0 | 22000 | 0.53 | 0.05 | 70 | |
HC383MG-301 | 1.08 | 3.6 | 18700 | 0.49 | 0.04 | 60 | |
HC383XLG-020 | 1.08 | 7.2 | 17198 | 1.34 | 0.09 | 70 | |
HC383XLG-031 | 1.08 | 3.0 | 6700 | 0.58 | 0.02 | 65 | |
HC385G-011 | 1.08 | 18.0 | 9987 | 0.35 | 0.01 | 57 | |
HC385G-022 | 1.08 | 18.0 | 9440 | 0.39 | 0.01 | 54 | |
HC385G-023 | 1.08 | 18.0 | 7620 | 0.29 | 0.01 | 53 | |
HC385G-301 | 1.08 | 17.0 | 18000 | 0.34 | 0.02 | 61 | |
HC385G-302 | 1.08 | 12.0 | 4900 | 0.17 | 0.00 | 52 | |
HC385G-303 | 1.19 | 18.0 | 9600 | 0.39 | 0.01 | 68 | |
HC385G-304 | 1.09 | 24.0 | 9800 | 0.18 | 0.02 | 54 | |
HC385MG-020 | 1.08 | 21.0 | 6680 | 0.41 | 0.01 | 63 | |
HC385MG-031 | 1.08 | 24.0 | 8500 | 0.64 | 0.02 | 68 | |
HC385MG-301 | 1.10 | 24.0 | 21550 | 0.61 | 0.05 | 62 | |
HC385MG-303 | 1.20 | 18.0 | 8100 | 0.64 | 0.02 | 68 | |
HC385MG-304 | 1.19 | 14.5 | 8000 | 0.03 | 0.02 | 65 | |
HC385MG-305 | 1.10 | 18.0 | 9407 | 0.45 | 0.02 | 61 | |
HC385XLG-011 | 1.08 | 36.0 | 11000 | 0.80 | 0.03 | 70 | |
HC385XLG-013 | 1.08 | 28.0 | 19000 | 1.24 | 0.09 | 75 | |
HC385XLG-020 | 1.08 | 21.0 | 5890 | 0.78 | 0.02 | 69 | |
HC385XLG-021 | 1.19 | 12.0 | 5000 | 0.46 | 0.01 | 53.80 | |
HC385XLG-301 | 1.08 | 2.5 | 2460 | 0.28 | 0.00 | 56 | |
HC385XLG-302 | 1.08 | 28.0 | 19000 | 1.29 | 0.10 | 75 | |
HC385XLG-303 | 1.08 | 32.0 | 16000 | 1.28 | 0.08 | 75 | |
HC385XLG-304 | 1.10 | 22.8 | 5600 | 0.43 | 0.01 | 66 | |
PC510SG-001 | 1.27 | 12.0 | 5500 | 0.13 | 0.00 | 64 | |
PC510SG-002 | 1.27 | 12.0 | 10500 | 0.19 | 0.01 | 59 | |
QC381(0)XLG-001 | 1.08 | 36.0 | 18250 | 2.54 | 0.18 | 73 | |
QC381(0)XLG-002 | 1.08 | 24.0 | 22350 | 2.17 | 0.19 | 70 | |
QC381(0)XLG-301 | 1.08 | 28.0 | 17000 | 2.20 | 0.15 | 72 | |
QC381(0)XLG-302 | 1.08 | 36.0 | 16000 | 2.33 | 0.15 | 72 | |
35-54 | 1.40 - 2.00 | 6.0 - 60.0 | 2370 - 27500 | 0.35 - 16.88 | 0.01 - 1.58 | 60 - 81 | |
HC6A6LG-301 | 1.41 | 14.4 | 18700 | 7.39 | 0.55 | 79 | |
HC7A5SG-301 | 1.83 | 18.0 | 21000 | 11.20 | 0.93 | 75 | |
HC610G-011 | 1.41 | 9.6 | 21400 | 0.90 | 0.08 | 61 | |
HC613G-011 | 1.41 | 7.2 | 27500 | 1.75 | 0.19 | 63 | |
HC615SG-011 | 1.41 | 60.0 | 8600 | 0.35 | 0.05 | 70 | |
HC675LG-301 | 1.41 | 24.0 | 7113 | 2.26 | 0.06 | 77 | |
HC683G-301 | 1.41 | 12.0 | 27300 | 3.72 | 0.40 | 70 | |
HC683LG-020 | 1.41 | 10.8 | 22739 | 4.19 | 0.37 | 72 | |
HC683LG-021 | 1.41 | 14.4 | 23475 | 6.01 | 0.56 | 77 | |
HC683LG-022 | 1.41 | 10.8 | 15951 | 4.65 | 0.29 | 76 | |
HC683LG-301 | 1.41 | 6.0 | 10700 | 2.62 | 0.11 | 69 | |
HC683LG-302 | 1.41 | 12.0 | 15200 | 4.25 | 0.26 | 69 | |
HC683LP-022 | 1.41 | 12.0 | 21614 | 5.29 | 0.45 | 78 | |
HC683LP-023 | 1.41 | 14.4 | 22305 | 5.52 | 0.49 | 78 | |
HC683XLLG-020 | 1.41 | 16.8 | 14742 | 4.61 | 0.27 | 74 | |
HC685G-020 | 1.41 | 24.0 | 4465 | 1.90 | 0.03 | 77 | |
HC685G-021 | 1.41 | 18.0 | 3350 | 1.24 | 0.02 | 67 | |
