Industry DC Motors
The Johnson Electric DC motor series is the industry benchmark for micro motor driven actuation. This wide range of motor platforms can be custom engineered to meet the power, size, efficiency and life requirements of the customer’s application. The platform motors below are examples used in the applications noted. The pdf product datasheet provides performance details of these motors. Contact us for sample availability and your custom engineering requirements.
Inquiry and Distribution Availability
While Johnson Electric offers many custom solutions for the unique needs of our OEM customers, we offer many of our products via distribution for your prototype and lower volume OEM requirements. Please enter either the complete part number or just the first few characters to see a list of what our distributors have in stock.
Part Number: Find Distributors
Click here to view a list of our distributors near you.
Platforms / Part Numbers | Diameter (mm) |
Input Voltage (V) |
No Load Speed (rpm) |
Stall Torque (mNm) |
Maximum Output Power (W) |
Maximum Efficiency (%) |
Data Sheets |
---|---|---|---|---|---|---|---|
≤ 10 | 8.00 - 10.00 | 3.0 - 6.0 | 10125 - 21036 | 0.23 - 2.06 | 0.12 - 1.09 | 42 - 63 | |
NFC03LG-301 | 10.00 | 6.0 | 20111 | 2.06 | 1.09 | 63 | |
NFC03MG-301 | 10.00 | 3.0 | 10125 | 0.50 | 0.13 | 45 | |
NFC03SG-301 | 10.00 | 3.0 | 21036 | 0.33 | 0.18 | 43 | |
NFD03MG-301 | 8.00 | 4.4 | 17160 | 0.31 | 0.14 | 42 | |
NFD03SG-301 | 8.00 | 3.6 | 19718 | 0.23 | 0.12 | 46 | |
11-19 | 12.00 - 15.50 | 2.5 - 5.0 | 5330 - 19290 | 0.91 - 5.28 | 0.13 - 2.29 | 46 - 67 | |
NF003G-303 | 15.40 | 5.0 | 6006 | 3.30 | 0.52 | 59 | |
NF003SG-303 | 15.50 | 5.0 | 12714 | 1.97 | 0.66 | 51 | |
NFA03LG-301 | 12.00 | 2.5 | 5330 | 0.91 | 0.13 | 46 | |
NFA03MG-302 | 12.00 | 5.0 | 19290 | 1.50 | 0.76 | 54 | |
NFN03LG-301 | 14.00 | 5.0 | 14801 | 3.58 | 1.39 | 62 | |
NFN03LG-302 | 14.00 | 3.3 | 16533 | 5.28 | 2.29 | 67 | |
20-25 | 20.40 - 24.50 | 2.3 - 32.0 | 5800 - 30000 | 1.80 - 98.74 | 1.88 - 60.00 | 48 - 70 | |
HC213LG-011 | 24.00 | 21.0 | 30000 | 40.00 | 32.00 | 60 | |
NF123G-306 | 20.40 | 3.6 | 22194 | 17.08 | 9.60 | 54 | |
NF213G-304 | 24.50 | 2.3 | 6300 | 15.30 | 2.50 | 65 | |
QC283LG-301 | 24.4 | 3.6 | 19893 | 98.74 | 51.4 | 67 | |
HF283LG-011 | 24.20 | 24.0 | 26000 | 85.00 | 60.00 | 70 | |
NF103LG-301 | 20.40 | 3.0 | 8167 | 12.41 | 2.63 | 56 | |
NF113LG-011 | 20.40 | 13.0 | 25000 | 20.00 | 15.00 | 65 | |
NF123G-021 | 20.40 | 18.0 | 12675 | 6.94 | 2.30 | 48 | |
NF123G-304 | 20.40 | 12.0 | 17000 | 16.30 | 7.20 | 62 | |
NF123G-305 | 20.40 | 12.0 | 25000 | 6.00 | 14.30 | 53 | |
NF123LG-302 | 20.40 | 6.0 | 10435 | 13.02 | 3.56 | 53 | |
NF213G-023 | 24.20 | 12.0 | 12500 | 28.10 | 9.14 | 66 | |
NF243G-301 | 24.20 | 24.0 | 12200 | 3.30 | 18.00 | 66 | |
NF243G-303 | 24.20 | 13.0 | 12500 | 33.60 | 11.00 | 64 | |
PC280LG-301 | 24.40 | 18.0 | 9300 | 1.80 | 7.28 | 65 | |
PC280LG-302 | 24.40 | 12.0 | 5800 | 20.81 | 3.24 | 67 | |
PC280LG-303 | 24.40 | 3.0 | 5900 | 11.91 | 1.88 | 55 | |
PC280LG-304 | 24.40 | 32.0 | 7400 | 20.15 | 3.78 | 65 | |
26-34 | 27.50 - 32.20 | 2.5 - 36.0 | 2460 - 21550 | 14.20 - 287.00 | 2.00 - 137.00 | 54 - 75 | |
HC383MG-301 | 27.50 | 3.6 | 18700 | 55.00 | 27.00 | 60 | |
HC383XLG-031 | 27.50 | 3.0 | 6700 | 65.00 | 11.60 | 65 | |
HC385G-022 | 27.50 | 18.0 | 9440 | 43.53 | 10.76 | 54 | |
HC385G-301 | 27.50 | 17.0 | 18000 | 38.5 | 18.20 | 61 | |
HC385G-303 | 30.20 | 18.0 | 9600 | 44.42 | 11.07 | 68 | |
HC385MG-301 | 27.50 | 24.0 | 21550 | 68.50 | 38.62 | 62 | |
HC385MG-304 | 30.20 | 14.5 | 8000 | 75.23 | 15.80 | 65 | |
HC385MG-305 | 27.50 | 18.0 | 9407 | 50.84 | 12.03 | 61 | |
HC385XLG-020 | 27.50 | 21.0 | 5890 | 88.63 | 13.67 | 69 | |
HC385XLG-301 | 27.50 | 2.5 | 2460 | 32.00 | 2.00 | 56 | |
HC385XLG-302 | 27.50 | 28.0 | 19000 | 146.20 | 72.30 | 75 | |
PC510SG-001 | 32.20 | 12.0 | 5500 | 14.20 | 2.05 | 64 | |
PC510SG-002 | 32.20 | 12.0 | 10500 | 21.00 | 6.30 | 59 | |
QC381(0)XLG-001 | 27.50 | 36.0 | 18250 | 287.00 | 137.00 | 73 | |
QC381(0)XLG-301 | 27.50 | 28.0 | 17000 | 249.00 | 112.60 | 72 | |
QC381(0)XLG-302 | 27.50 | 36.0 | 16000 | 263.00 | 112.00 | 72 | |
35-54 | 35.80 - 51.90 | 6.0 - 36.0 | 3149 - 27300 | 106.31 - 1907.72 | 10.75 - 1178.85 | 63 - 81 | |
HC675LG-301 | 35.80 | 24.0 | 7113 | 254.88 | 47.48 | 77 | |
HC683G-301 | 35.80 | 12.0 | 27300 | 420.00 | 300.00 | 70 | |
HC683LG-020 | 35.80 | 10.8 | 22739 | 473.06 | 274.98 | 72 | |
HC683LG-022 | 35.80 | 10.8 | 15951 | 525.93 | 219.71 | 76 | |
HC683LG-301 | 35.80 | 6.0 | 10700 | 296.00 | 83.00 | 69 | |
HC683LG-302 | 35.80 | 12.0 | 15200 | 480.00 | 192.00 | 69 | |
HC685G-020 | 35.80 | 24.0 | 4465 | 214.65 | 25.08 | 77 | |
HC685G-021 | 35.80 | 18.0 | 3350 | 140.41 | 12.33 | 67 | |
HC685G-301 | 35.80 | 12.0 | 3186 | 106.31 | 10.75 | 68 | |
HC685G-302 | 35.80 | 18.0 | 26700 | 367.80 | 242.00 | 63 | |
HC685LG-020 | 35.80 | 24.0 | 5350 | 334.10 | 46.81 | 77 | |
HC685LG-025 | 35.80 | 36.0 | 20197 | 662.24 | 350.31 | 77 | |
HC685LG-301 | 35.80 | 10.8 | 19600 | 430.00 | 222.00 | 73 | |
HC685LG-303 | 35.80 | 24.0 | 19000 | 607.00 | 300.00 | 74 | |
HC775LP-301 | 44.20 | 18.0 | 23000 | 956.00 | 578.00 | 74 | |
HC785LG-301 | 42.50 | 10.5 | 3149 | 327.00 | 26.97 | 69 | |
HC785LP-027 | 42.30 | 18.0 | 19752 | 1064.26 | 550.55 | 78 | |
HC785P-301 | 44.20 | 18.0 | 22000 | 805.00 | 458.00 | 67 | |
HC871(2)LG-301 | 49.00 | 24.0 | 6032 | 712.79 | 112.56 | 70 | |
HC971(2)LG-301 | 51.90 | 24.0 | 4518 | 1252.43 | 148.14 | 79 | |
QC877P-020 | 48.00 | 21.6 | 21387 | 1762.14 | 987.05 | 81 | |
QC877P-021 | 48.00 | 18.0 | 23594 | 1907.72 | 1178.85 | 81 | |
QC877P-301 | 48.00 | 21.6 | 21300 | 1762.00 | 987.00 | 80 | |
TC683LG-301 | 38.25 | 14.4 | 20400 | 796.00 | 425.00 | 78 | |
55-79 | - | - | - | - | - | - | |
≥ 80 | 75.00 | 18.0 | 18723 | 1470.16 | 720.90 | 70 | |
HC9A1(2)LG-023 | 75.00 | 18.0 | 18723 | 1470.16 | 720.90 | 70 |
Platforms / Part Numbers | Diameter (in) |
Input Voltage (V) |
No Load Speed (rpm) |
Stall Torque (lb.in) |
Maximum Output Power (hp) |
Maximum Efficiency (%) |
Data Sheets |
---|---|---|---|---|---|---|---|
≤ 10 | 0.32 - 0.40 | 3.0 - 6.0 | 10125 - 21036 | 0.00 - 0.02 | 0.00 | 42 - 63 | |
NFC03LG-301 | 0.40 | 6.0 | 20111 | 0.02 | 0.00 | 63 | |
NFC03MG-301 | 0.40 | 3.0 | 10125 | 0.00 | 0.00 | 45 | |
NFC03SG-301 | 0.40 | 3.0 | 21036 | 0.00 | 0.00 | 43 | |
NFD03MG-301 | 0.32 | 4.4 | 17160 | 0.00 | 0.00 | 42 | |
NFD03SG-301 | 0.32 | 3.6 | 19718 | 0.00 | 0.00 | 46 | |
11-19 | 0.48 - 0.62 | 2.5 - 5.0 | 5330 - 19290 | 0.01 - 0.05 | 0.00 | 46 - 67 | |
NF003G-303 | 0.62 | 5.0 | 6006 | 0.03 | 0.00 | 59 | |
NF003SG-303 | 0.62 | 5.0 | 12714 | 0.02 | 0.00 | 51 | |
NFA03LG-301 | 0.48 | 2.5 | 5330 | 0.01 | 0.00 | 46 | |
NFA03MG-302 | 0.48 | 5.0 | 19290 | 0.01 | 0.00 | 54 | |
NFN03LG-301 | 0.56 | 5.0 | 14801 | 0.03 | 0.00 | 62 | |
NFN03LG-302 | 0.56 | 3.3 | 16533 | 0.05 | 0.00 | 67 | |
20-25 | 0.80 - 1.00 | 2.3 - 32.0 | 5800 - 30000 | 0.06 - 98.74 | 0.00 - 0.08 | 48 - 70 | |
HC213LG-011 | 0.94 | 21.0 | 30000 | 0.35 | 0.04 | 60 | |
NF123G-306 | 0.82 | 3.6 | 22194 | 17.08 | 0.01 | 54 | |
NF213G-304 | 1.00 | 2.3 | 6300 | 0.14 | 0.00 | 65 | |
QC283LG-301 | 0.98 | 3.6 | 19893 | 98.74 | 0.07 | 67 | |
HF283LG-011 | 0.95 | 24.0 | 26000 | 0.75 | 0.08 | 70 | |
NF103LG-301 | 0.81 | 3.0 | 8167 | 0.11 | 0.00 | 56 | |
NF113LG-011 | 0.80 | 13.0 | 25000 | 0.18 | 0.02 | 65 | |
NF123G-021 | 0.80 | 18.0 | 12675 | 0.06 | 0.00 | 48 | |
NF123G-304 | 0.80 | 12.0 | 17000 | 0.14 | 0.01 | 62 | |
NF123G-305 | 0.80 | 12.0 | 25000 | 6.00 | 0.02 | 53 | |
NF123LG-302 | 0.82 | 6.0 | 10435 | 0.12 | 0.00 | 53 | |
NF213G-023 | 0.95 | 12.0 | 12500 | 0.25 | 0.01 | 66 | |
NF243G-301 | 0.95 | 24.0 | 12200 | 3.30 | 0.02 | 66 | |
NF243G-303 | 0.97 | 12.0 | 12500 | 0.29 | 0.01 | 64 | |
PC280LG-301 | 0.96 | 18.0 | 9300 | 0.25 | 0.01 | 65 | |
PC280LG-302 | 0.96 | 12.0 | 5800 | 0.18 | 0.00 | 67 | |
PC280LG-303 | 1.00 | 3.0 | 5900 | 0.11 | 0.00 | 55 | |
PC280LG-304 | 1.00 | 32.0 | 7400 | 0.18 | 0.01 | 65 | |
26-34 | 1.08 - 1.27 | 2.5 - 36.0 | 2460 - 21550 | 0.03 - 2.54 | 0.00 - 0.18 | 54 - 75 | |
HC383MG-301 | 1.08 | 3.6 | 18700 | 0.49 | 0.04 | 60 | |
HC383XLG-031 | 1.08 | 3.0 | 6700 | 0.58 | 0.02 | 65 | |
HC385G-022 | 1.08 | 18.0 | 9440 | 0.39 | 0.01 | 54 | |
HC385G-301 | 1.08 | 17.0 | 18000 | 0.34 | 0.02 | 61 | |
HC385G-303 | 1.19 | 18.0 | 9600 | 0.39 | 0.01 | 68 | |
HC385MG-301 | 1.10 | 24.0 | 21550 | 0.61 | 0.05 | 62 | |
HC385MG-304 | 1.19 | 14.5 | 8000 | 0.03 | 0.02 | 65 | |
HC385MG-305 | 1.10 | 18.0 | 9407 | 0.45 | 0.02 | 61 | |
HC385XLG-020 | 1.08 | 21.0 | 5890 | 0.78 | 0.02 | 69 | |
HC385XLG-301 | 1.08 | 2.5 | 2460 | 0.28 | 0.00 | 56 | |
HC385XLG-302 | 1.08 | 28.0 | 19000 | 1.29 | 0.10 | 75 | |
PC510SG-001 | 1.27 | 12.0 | 5500 | 0.13 | 0.00 | 64 | |
PC510SG-002 | 1.27 | 12.0 | 10500 | 0.19 | 0.01 | 59 | |
QC381(0)XLG-001 | 1.08 | 36.0 | 18250 | 2.54 | 0.18 | 73 | |
QC381(0)XLG-301 | 1.08 | 28.0 | 17000 | 2.20 | 0.15 | 72 | |
QC381(0)XLG-302 | 1.08 | 36.0 | 16000 | 2.33 | 0.15 | 72 | |
35-54 | 1.40 - 2.00 | 6.0 - 36.0 | 3149 - 27300 | 0.94 - 16.88 | 0.01 - 1.58 | 63 - 81 | |
HC675LG-301 | 1.41 | 24.0 | 7113 | 2.26 | 0.06 | 77 | |
HC683G-301 | 1.41 | 12.0 | 27300 | 3.72 | 0.40 | 70 | |
HC683LG-020 | 1.41 | 10.8 | 22739 | 4.19 | 0.37 | 72 | |
HC683LG-022 | 1.41 | 10.8 | 15951 | 4.65 | 0.29 | 76 | |
HC683LG-301 | 1.41 | 6.0 | 10700 | 2.62 | 0.11 | 69 | |
HC683LG-302 | 1.41 | 12.0 | 15200 | 4.25 | 0.26 | 69 | |
HC685G-020 | 1.41 | 24.0 | 4465 | 1.90 | 0.03 | 77 | |
HC685G-021 | 1.41 | 18.0 | 3350 | 1.24 | 0.02 | 67 | |
HC685G-301 | 1.40 | 12.0 | 3186 | 0.94 | 0.01 | 68 | |
HC685G-302 | 1.41 | 18.0 | 26700 | 3.26 | 0.32 | 63 | |
HC685LG-020 | 1.41 | 24.0 | 5350 | 2.96 | 0.06 | 77 | |
HC685LG-025 | 1.41 | 36.0 | 20197 | 5.86 | 0.47 | 77 | |
HC685LG-301 | 1.41 | 10.8 | 19600 | 3.81 | 0.30 | 73 | |
HC685LG-303 | 1.41 | 24.0 | 19000 | 5.37 | 0.40 | 74 | |
HC775LP-301 | 1.74 | 18.0 | 23000 | 8.46 | 0.78 | 74 | |
HC785LG-301 | 1.70 | 10.5 | 3149 | 2.89 | 0.04 | 69 | |
HC785LP-027 | 1.67 | 18.0 | 19752 | 9.42 | 0.74 | 78 | |
HC785P-301 | 1.74 | 18.0 | 22000 | 7.12 | 0.61 | 67 | |
HC871(2)LG-301 | 1.90 | 24.0 | 6032 | 6.31 | 0.15 | 70 | |
HC971(2)LG-301 | 2.00 | 24.0 | 4518 | 11.08 | 0.20 | 79 | |
QC877P-020 | 1.89 | 21.6 | 21387 | 15.60 | 1.32 | 81 | |
QC877P-021 | 1.89 | 18.0 | 23594 | 16.88 | 1.58 | 81 | |
QC877P-301 | 1.89 | 21.6 | 21300 | 15.60 | 1.32 | 80 | |
TC683LG-301 | 1.51 | 14.4 | 20400 | 7.05 | 0.57 | 78 | |
55-79 | - | - | - | - | - | - | |
≥ 80 | 2.95 | 18.0 | 18723 | 13.01 | 0.97 | 70 | |
HC9A1(2)LG-023 | 2.95 | 18.0 | 18723 | 13.01 | 0.97 | 70 |
Platforms / Part Numbers | Diameter (mm) |
Input Voltage (V) |
No Load Speed (rpm) |
Maximum Efficiency (%) |
Torque at Maximum Efficiency (mNm) |
Speed at Maximum Efficiency (rpm) |
Data Sheets |
---|---|---|---|---|---|---|---|
26-34 | 28.90 | 120.0 | 7900 | 45 | 11.00 | 5500 | |
DF315XLG-021 | 28.90 | 120.0 | 7900 | 45 | 11.00 | 5500 | |
35-54 | 38.50 - 52.40 | 120.0 - 230.0 | 10843 - 13400 | 55 - 72 | 25.60 - 183.20 | 8261 - 10300 | |
DC751(2)LSG-301 | 42.60 | 230.0 | 11000 | 60 | 40.20 | 8500 | |
DC771-P-001 | 42.20 | 120.0 | 13400 | 71 | 111.00 | 10300 | |
DC971(2)LG-014 | 52.40 | 120.0 | 10843 | 72 | 183.20 | 8261 | |
DF651(2)LG-302 | 38.50 | 230.0 | 13000 | 55 | 25.60 | 9300 | |
55-79 | - | - | - | - | - | - |
Platforms / Part Numbers | Diameter (in) |
Input Voltage (V) |
No Load Speed (rpm) |
Maximum Efficiency (%) |
Torque at Maximum Efficiency (lb.in) |
Speed at Maximum Efficiency (rpm) |
Data Sheets |
---|---|---|---|---|---|---|---|
26-34 | 1.14 | 120.0 | 7900 | 45 | 0.10 | 5500 | |
DF315XLG-021 | 1.14 | 120.0 | 7900 | 45 | 0.10 | 5500 | |
35-54 | 1.52 - 2.06 | 120.0 - 230.0 | 10843 - 13400 | 55 - 72 | 0.23 - 1.62 | 8261 - 10300 | |
DC751(2)LSG-301 | 1.68 | 230.0 | 11000 | 60 | 0.36 | 8500 | |
DC771-P-001 | 1.66 | 120.0 | 13400 | 71 | 0.98 | 10300 | |
DC971(2)LG-014 | 2.06 | 120.0 | 10843 | 72 | 1.62 | 8261 | |
DF651(2)LG-302 | 1.52 | 230.0 | 13000 | 55 | 0.23 | 9300 | |
55-79 | - | - | - | - | - | - |